HR Talent Analytics space packages
The table identifies the HR Talent Spaces and their related packages. Package Creator ‘False’ indicates that the space is utilizing the package from another space.
Space | Package | Package Creator | Description |
---|---|---|---|
HR-Consumer | |||
HCM Data Model | False | Package for the HR-Consumer space that contains dimensions, facts and variables. | |
HCM Time Variables | False | Package for the HR-Consumer space that contains Time series variables. | |
HCM Model Security | False | Package contains dimensions and variables for Security that is imported into the HR Model and HR Consumer Space. | |
HR-Model | |||
HCM Data Model | True | Package for the HR-Consumer space, contains dimensions, facts and variables. | |
HCM Time Variables | True | Package for the HR-Consumer space that contains Time series variables. | |
HCM Source | False | Package for HR Sources. This package is imported into the HR-Model space. | |
HCM Model Security | False | Package contains dimensions and variables for Security that is imported into the HR Model and HR Consumer Space. | |
HR-Model-Security | |||
HCM Model Security | True | Package contains dimensions and variables for Security that is imported into the HR Model and HR Consumer Space. | |
HCM Security Source | False | Package contains Sources for Security that is imported to HR Model Security Space. | |
HR-Source | |||
HCM Source | True | Package for HR Sources. This package is imported into the HR-Model space. | |
HCM Security Source | True | Package contains Sources for Security that is imported to HR Model Security Space. | |
HCM Extension | False | Package contains HRDimensionExtension dimension that is imported in the HR Source space. | |
HR-Model-Extension | |||
HCM Extension | True | Package contains HRDimensionExtension dimension that is imported in the HR Source space. |
Note:
The HR Model Security package now contains these variables:
- InforHRDirectSupervisorRole
- InforHRGeneralistActorOrgUnitRole
- MultiTenantUser