Configuring the Input web extension

  1. In the B5 cell insert the Input web extension.
  2. In the Format Web Extension dialog box, specify these values:
    Mode
    Specify ="".
    Label
    Specify ="md".
    Value
    Specify ="B11".
    Type
    Specify ="textarea".
    Hide Label
    Specify ="True".
  3. In the B11 cell, specify this formula =ReportVariables.text.Text.
  4. In the B11 cell, define an action with these values:
    • Actions:
      Type
      Specify Set parameters.
      Actions
      Specify Condition.
      Condition
      Specify =TRUE.
      Mode
      Specify Edit Cell.
    • Parameters:
      Name
      Specify Text.
      Property
      Specify Value(.Text).
      Value
      Specify ="B11".
  5. Open the Accessories panel and select the Text report variable.
  6. In the Properties panel select the or Value(.Text) property and specify the Markdown text as value.

    This is a sample Markdown text:

    # Consolidated Balance Sheet Report 
    
    ## Group GR0001 - Gr. Genesis Car 
    
    ### As of 12.2024 
    
    ### Group Currency: EUR 
    
     
    
    ### ASSETS 
    
     
    
    | Account | Amount | 
    
    | --- | --- | 
    
    | A000000 - TOTAL ASSETS | 403,781,251.89 | 
    
    | A100000 - TOTAL NON-CURRENT ASSETS | 316,513,686.62 | 
    
    | A110000 - TANGIBLE ASSETS | 206,393,126.45 | 
    
    | A110050 - Land & Buildings | 446,722.88 | 
    
    | A110100 - Property, Plant & Equipment | 47,810,580.61 | 
    
    | A110200 - Investment Property | 158,135,823.00 | 
    
    | A120000 - INTANGIBLE ASSETS | 54,720,296.49 | 
    
    | A120100 - Concessions, Patents, Licenses, Rights | 7,515,884.55 | 
    
    | A120200 - Goodwill | 45,562,977.40 | 
    
    | A120300 - Other Intangible Assets | 1,641,434.54 | 
    
    | A130000 - FINANCIAL ASSETS | -28,091,571.97 | 
    
    | A131100 - Investments in Related Entities | -30,960,132.00 | 
    
    | A131200 - Other Long-term Investments | 2,868,560.00 | 
    
    | A132000 - OTHER RECEIVABLES AND INVESTMENTS | 83,489,506.37 | 
    
    | A132300 - Loans and Financing Receivables | 83,489,506.37 | 
    
    | A132200 - DEFERRED TAX ASSETS | 2,329.28 | 
    
    | A200000 - TOTAL CURRENT ASSETS | 87,267,565.27 | 
    
    | A210100 - Inventories | 48,212,694.13 | 
    
    | A220100 - Advance Payments on Purchase of Current Assets | 2,420,330.18 | 
    
    | A220200 - Receivables | 1,760,944.53 | 
    
    | A230100 - Other Receivables from Tax | 2,845,491.52 | 
    
    | A230200 - Financial Assets (Including Derivatives) - Current | 3,235,367.55 | 
    
    | A240100 - Prepaid Expenses | 2,466,395.77 | 
    
    | A250100 - Cash and Cash Equivalents | 28,746,671.77 | 
    
     
    
    ### LIABILITIES AND EQUITY 
    
     
    
    | Account | Amount | 
    
    | --- | --- | 
    
    | L000000 - TOTAL LIABILITIES AND EQUITY | 403,789,251.92 | 
    
    | L100000 - TOTAL EQUITY | 49,181,597.35 | 
    
    | L110000 - SHAREHOLDER'S EQUITY | 54,075,872.40 | 
    
    | L110100 - Share Capital | -16,778,207.76 | 
    
    | L110200 - Additional Paid in Capital | -3,425,674.86 | 
    
    | L110300 - Translations Reserve | -1,236,309.03 | 
    
    | L110400 - Consolidation Reserve | 31,046,178.15 | 
    
    | L110500 - Retained Earnings | 42,689,379.87 | 
    
    | L110600 - Revaluation Reserves | 29,268.29 | 
    
    | L120000 - MINORITY INTERESTS | -4,894,275.06 | 
    
    | L200000 - NON-CURRENT LIABILITIES | 264,444,887.05 | 
    
    | L200100 - Bank Loans | 56,958,227.20 | 
    
    | L200300 - Long-term Liabilities | 62,905,414.58 | 
    
    | L200400 - Deferred Tax Liabilities | 9,394,558.44 | 
    
    | L200500 - Retirement Benefits | 122,439,949.39 | 
    
    | L200600 - Other Provisions | 12,740,737.45 | 
    
    | PLUGLT - Intercompany Differences Short-term | 6,000.00 | 
    
    | L300000 - CURRENT LIABILITIES | 90,162,767.52 | 
    
    | L300100 - Trade Payables | 34,003,582.70 | 
    
    | L300300 - Other Short-term Payables | 18,588,134.85 | 
    
    | L300350 - Warranty Accrual | 1,042,976.37 | 
    
    | L300400 - Bank Loans and Overdrafts | 17,099,464.09 | 
    
    | L300500 - Deferred Income | 15,843,380.71 | 
    
    | L300600 - Financial Liabilities - Current | 3,131,564.62 | 
    
    | PLUG ST - Intercompany Differences Long-term | 453,664.18 | 
    
     
    
    ### Eliminations 
    
    The following eliminations have been applied: 
    
    - Investments in Related Entities: -30,960,131.96 
    
    - Intercompany Differences Short-term: 6,000.00 
    
    - Intercompany Differences Long-term: 453,664.18 
    
     
    
    ### Totals 
    
    Total Assets: 403,781,251.89 
    
    Total Liabilities: 354,607,654.57 
    
    Total Equity: 49,181,597.35