Formatting data series
Double-click a data series to open the Format Data Series dialog. Or, right-click and select .
The tabs of the Format Data Series vary according to the type of chart.
This table shows the tabs that are available for the default chart of each chart type:
| Chart Type | Line Tab | Pattern Tab | Axes Tab | Y Error Indicators Tab | X Error Indicators Tab | Data Labels | Options | Shape | Pointer |
|---|---|---|---|---|---|---|---|---|---|
| Columns | Y | Y | Y | Y | Y | ||||
| Bar | Y | Y | Y | Y | Y | ||||
| Line | Y | Y | Y | Y | Y | ||||
| Profile | Y | Y | Y | Y | Y | ||||
| Pie | Y | Y | Y | Y | |||||
| XY Scatter | Y | Y | Y | Y | Y | Y | |||
| Area | Y | Y | Y | Y | Y | ||||
| Doughnut | Y | Y | Y | Y | |||||
| Radar | Y | Y | Y | ||||||
| Portfolio | Y | Y | Y | Y | Y | Y | |||
| Stock | Y | Y | Y | Y | Y | ||||
| Surface | Y | ||||||||
| Cylinder | Y | Y | Y | Y | |||||
| Cone | Y | Y | Y | Y | |||||
| Pyramid | Y | Y | Y | Y | |||||
| Milestone | Y | Y | Y | Y | Y | Y | |||
| Steps | Y | Y | Y | Y | Y | Y | |||
| Histogram | Y | Y | Y | Y | Y | ||||
| Tachometer | Y | Y | Y | Y | |||||
| Quadrant | Y | Y | |||||||
| Multicolor bars | Y | Y | Y | Y | Y |
Note: For some chart subtypes, particularly 3D subtypes, the Format Data Series dialog has different combinations of these tabs. For example, a 3D line chart has the Pattern, Data Labels and Options tabs, and a 3D column chart has the Shape tab.