Sublanguages
This table lists the locale identifiers.
Locale identifier | Primary language | Sublanguage |
---|---|---|
0 | Neutral locale language | Neutral sublanguage |
2048 | System default locale language | System default sublanguage |
1024 | User default locale language | User default sublanguage |
1078 | Afrikaans (af) | South Africa (ZA) |
1052 | Albanian (sq) | Albania (AL) |
1156 | Alsatian (gsw) | France (FR) |
1118 | Amharic (am) | Ethiopia (ET) |
5121 | Arabic (ar) | Algeria (DZ) |
15361 | Arabic (ar) | Bahrain (BH) |
3073 | Arabic (ar) | Egypt (EG) |
2049 | Arabic (ar) | Iraq (IQ) |
11265 | Arabic (ar) | Jordan (JO) |
13313 | Arabic (ar) | Kuwait (KW) |
12289 | Arabic (ar) | Lebanon (LB) |
4097 | Arabic (ar) | Libya (LY) |
6145 | Arabic (ar) | Morocco (MA) |
8193 | Arabic (ar) | Oman (OM) |
16385 | Arabic (ar) | Qatar (QA) |
1025 | Arabic (ar) | Saudi Arabia (SA) |
10241 | Arabic (ar) | Syria (SY) |
7169 | Arabic (ar) | Tunisia (TN) |
14337 | Arabic (ar) | U.A.E. (AE) |
9217 | Arabic (ar) | Yemen (YE) |
1067 | Armenian (hy) | Armenia (AM) |
1101 | Assamese (as) | India (IN) |
2092 | Azeri (az) | Azerbaijan, Cyrillic (AZ) |
1068 | Azeri (az) | Azerbaijan, Latin (AZ) |
1133 | Bashkir (ba) | Russia (RU) |
1069 | Basque (eu) | Basque (ES) |
1059 | Belarusian (be) | Belarus (BY) |
1093 | Bengali (bn) | Bangladesh |
1093 | Bengali (bn) | India (IN) |
30746 | Bosnian (bs) | Neutral |
8218 | Bosnian (bs); see Note 1 | Bosnia and Herzegovina, Cyrillic (BA) |
5146 | Bosnian (bs); see Note 1 | Bosnia and Herzegovina, Latin (BA) |
1150 | Breton (br) | France (FR) |
1026 | Bulgarian (bg) | Bulgaria (BG) |
1027 | Catalan (ca) | Catalan (ES) |
3076 | Chinese (zh) | Hong Kong SAR, PRC (HK) |
5124 | Chinese (zh) | Macao SAR (MO) |
4100 | Chinese (zh) | Singapore (SG) |
2052 | Chinese (zh) | Simplified (Hans) |
1028 | Chinese (zh) | Traditional (Hant) |
1155 | Corsican (co) | France (FR) |
1050 | Croatian (hr); see Note 1 | Neutral |
4122 | Croatian (hr) | Bosnia and Herzegovina, Latin (BA) |
1050 | Croatian (hr) | Croatia (HR) |
1029 | Czech (cs) | Czech Republic (CZ) |
1030 | Danish (da) | Denmark (DK) |
1164 | Dari (gbz) | Afghanistan (AF) |
1125 | Divehi (dv) | Maldives (MV) |
2067 | Dutch (nl) | Belgium (BE) |
1043 | Dutch (nl) | Netherlands (NL) |
3081 | English (en) | Australia (AU) |
10249 | English (en) | Belize (BE) |
4105 | English (en) | Canada (CA) |
9225 | English (en) | Caribbean (029) |
16393 | English (en) | India (IN) |
6153 | English (en) | Ireland (IE); see Note 4 |
6153 | English (en) | Ireland (IE); see Note 4 |
8201 | English (en) | Jamaica (JM) |
17417 | English (en) | Malaysia (MY) |
5129 | English (en) | New Zealand (NZ) |
13321 | English (en) | Philippines (PH) |
18441 | English (en) | Singapore (SG) |
7177 | English (en) | South Africa (ZA) |
11273 | English (en) | Trinidad and Tobago (TT) |
2057 | English (en) | United Kingdom (GB) |
1033 | English (en) | United States (US) |
12297 | English (en) | Zimbabwe (ZW) |
1061 | Estonian (et) | Estonia (EE) |
1080 | Faroese (fo) | Faroe Islands (FO) |
1124 | Filipino (fil) | Philippines (PH) |
1035 | Finnish (fi) | Finland (FI) |
2060 | French (fr) | Belgium (BE) |
3084 | French (fr) | Canada (CA) |
1036 | French (fr) | France (FR) |
5132 | French (fr) | Luxembourg (LU) |
6156 | French (fr) | Monaco (MC) |
4108 | French (fr) | Switzerland (CH) |
1122 | Frisian (fy) | Netherlands (NL) |
1110 | Galician (gl) | Spain (ES) |
1079 | Georgian (ka) | Georgia (GE) |
3079 | German (de) | Austria (AT) |
1031 | German (de) | Germany (DE) |
5127 | German (de) | Liechtenstein (LI) |
4103 | German (de) | Luxembourg (LU) |
2055 | German (de) | Switzerland (CH) |
1032 | Greek (el) | Greece (GR) |
1135 | Greenlandic (kl) | Greenland (GL) |
1095 | Gujarati (gu) | India (IN) |
1128 | Hausa (ha) | Nigeria (NG) |
1037 | Hebrew (he) | Israel (IL) |
1081 | Hindi (hi) | India (IN) |
1038 | Hungarian (hu) | Hungary (HU) |
1039 | Icelandic (is) | Iceland (IS) |
1136 | Igbo (ig) | Nigeria (NG) |
1057 | Indonesian (id) | Indonesia (ID) |
2141 | Inuktitut (iu) | Canada (CA), Latin |
1117 | Inuktitut (iu) | Canada (CA), Syllabics |
2108 | Irish (ga); see Note 3 | Ireland (IE) |
1040 | Italian (it) | Italy (IT) |
2064 | Italian (it) | Switzerland (CH) |
1041 | Japanese (ja) | Japan (JP) |
1099 | Kannada (kn) | India (IN) |
1087 | Kazakh (kk) | Kazakhstan (KZ) |
1107 | Khmer (kh) | Cambodia (KH) |
1158 | K'iche (qut) | Guatemala (GT) |
1159 | Kinyarwanda (rw) | Rwanda (RW) |
1111 | Konkani (kok) | India (IN) |
1042 | Korean (ko) | Korea (KR) |
1088 | Kyrgyz (ky) | Kyrgyzstan (KG) |
1108 | Lao (lo) | Lao PDR (LA) |
1062 | Latvian (lv) | Latvia (LV) |
1063 | Lithuanian (lt) | Lithuanian (LT); see Note 5 |
2094 | Lower Sorbian (dsb) | Germany (DE) |
1134 | Luxembourgish (lb) | Luxembourg (LU) |
1071 | Macedonian (mk) | Macedonia, FYROM (MK) |
2110 | Malay (ms) | Brunei Darassalam (BN) |
1086 | Malay (ms) | Malaysia (MY) |
1100 | Malayalam (ml) | India (IN) |
1082 | Maltese (mt) | Malta (MT) |
1153 | Maori (mi) | New Zealand (NZ) |
1146 | Mapudungun (arn) | Chile (CL) |
1102 | Marathi (mr) | India (IN) |
1148 | Mohawk (moh) | Canada (CA) |
1104 | Mongolian (mn) | Mongolia, Cyrillic (MN) |
2128 | Mongolian (mn) | Mongolia (CN) |
1121 | Nepali (ne) | Nepal (NP) |
1121 | Nepali (ne) | India (IN) |
1044 | Norwegian (no) | Bokmål, Norway (NO) |
2068 | Norwegian (no) | Nynorsk, Norway (NO) |
1154 | Occitan (oc) | France (FR) |
1096 | Oriya (or) | India (IN) |
1123 | Pashto (ps) | Afghanistan (AF) |
1065 | Persian (fa); see Note 2 | Iran (IR) |
1045 | Polish (pl) | Poland (PL) |
1046 | Portuguese (pt) | Brazil (BR) |
2070 | Portuguese (pt) | Portugal (PT); see Note 6 |
2070 | Portuguese (pt) | Portugal (PT); see Note 6 |
1094 | Punjabi (pa) | India (IN) |
1131 | Quechua (quz) | Bolivia (BO) |
2155 | Quechua (quz) | Ecuador (EC) |
3179 | Quechua (quz) | Peru (PE) |
1048 | Romanian (ro) | Romania (RO) |
1047 | Romansh (rm) | Switzerland (CH) |
1049 | Russian (ru) | Russia (RU) |
9275 | Sami (se) | Inari, Finland (FI) |
4155 | Sami (se) | Lule, Norway (NO) |
5179 | Sami (se) | Lule, Sweden (SE) |
3131 | Sami (se) | Northern, Finland (FI) |
1083 | Sami (se) | Northern, Norway (NO) |
2107 | Sami (se) | Northern, Sweden (SE) |
8251 | Sami (se) | Skolt, Finland (FI) |
6203 | Sami (se) | Southern, Norway (NO) |
7227 | Sami (se) | Southern, Sweden (SE) |
1103 | Sanskrit (sa) | India (IN) |
31770 | Serbian (sr); see Note 1 | Neutral |
6170 | Serbian (sr); see Note 1 | Bosnia and Herzegovina, Cyrillic (BA) |
6170 | Serbian (sr); see Note 1 | Bosnia and Herzegovina, Latin (BA) |
6170 | Serbian (sr); see Note 1 | Croatia (HR) |
3098 | Serbian (sr); see Note 1 | Serbia, Cyrillic (CS) |
2074 | Serbian (sr); see Note 1 | Serbia, Latin (CS) |
1132 | Sesotho sa Leboa/Northern Sotho (ns) | South Africa (ZA) |
1074 | Setswana/Tswana (tn) | South Africa (ZA) |
1115 | Sinhala (si) | Sri Lanka (LK) |
1051 | Slovak (sk) | Slovakia (SK) |
1060 | Slovenian (sl) | Slovenia (SI) |
11274 | Spanish (es) | Argentina (AR) |
16394 | Spanish (es) | Bolivia (BO) |
13322 | Spanish (es) | Chile (CL) |
9226 | Spanish (es) | Colombia (CO) |
5130 | Spanish (es) | Costa Rica (CR) |
7178 | Spanish (es) | Dominican Republic (DO) |
12298 | Spanish (es) | Ecuador (EC) |
17418 | Spanish (es) | El Salvador (SV) |
4106 | Spanish (es) | Guatemala (GT) |
18442 | Spanish (es) | Honduras (HN) |
2058 | Spanish (es) | Mexico (MX) |
19466 | Spanish (es) | Nicaragua (NI) |
6154 | Spanish (es) | Panama (PA) |
15370 | Spanish (es) | Paraguay (PY) |
10250 | Spanish (es) | Peru (PE) |
20490 | Spanish (es) | Puerto Rico (PR) |
3082 | Spanish (es) | Spain (ES) |
21514 | Spanish (es) | United States (US) |
14346 | Spanish (es) | Uruguay (UY) |
8202 | Spanish (es) | Venezuela (VE) |
1089 | Swahili (sw) | Kenya (KE) |
2077 | Swedish (sv) | Finland (FI) |
1053 | Swedish (sv) | Sweden (SE); see Note 7 |
1053 | Swedish (sv) | Sweden (SE); see Note 7 |
1114 | Syriac (syr) | Syria (SY) |
1064 | Tajik (tg) | Tajikistan (TJ) |
2143 | Tamazight (tmz) | Algeria, Latin (DZ) |
1097 | Tamil (ta) | India (IN) |
1092 | Tatar (tt) | Russia (RU) |
1098 | Telugu (te) | India (IN) |
1054 | Thai (th) | Thailand (TH) |
1105 | Tibetan (bo) | PRC (CN) |
1055 | Turkish (tr) | Turkey (TR) |
1090 | Turkmen (tk) | Turkmenistan (TM) |
1152 | Uighur (ug) | PRC (CN) |
1058 | Ukrainian (uk) | Ukraine (UA) |
1070 | Upper Sorbian (wen) | Germany (DE) |
2080 | Urdu (ur) | (reserved) |
1056 | Urdu (ur) | Pakistan (PK) |
2115 | Uzbek (uz) | Uzbekistan, Cyrillic (UZ) |
1091 | Uzbek (uz) | Uzbekistan, Latin (UZ) |
1066 | Vietnamese (vi) | Vietnam (VN) |
1106 | Welsh (cy) | United Kingdom (GB) |
1160 | Wolof (wo) | Senegal (SN) |
1076 | Xhosa/isiXhosa (xh) | South Africa (ZA) |
1157 | Yakut (sah) | Russia (RU) |
1144 | Yi (ii) | PRC (CN) |
1130 | Yoruba (yo) | Nigeria (NG) |
1077 | Zulu/isiZulu (zu) | South Africa (ZA) |
Notes
Note 1: Primary language identifiers for Bosnian, Croatian, and Serbian are numerically identical. For Bosnian, use LANG_BOSNIAN with SUBLANG_BOSNIAN_* sublanguage identifiers. For Croation, use LANG_CROATIAN with SUBLANG_CROATIAN_* sublanguage identifiers. For Serbian, use LANG_SERBIAN with SUBLANG_SERBIAN_* sublanguage identifiers.
Note 2: The language identifiers for Farsi and Persian are numerically identical. The constant LANG_FARSI is deprecated. Use LANG_PERSIAN instead.
Note 3: Always use the language identifier constant LANG_IRISH with SUBLANG_IRISH_IRELAND.
Note 4: SUBLANG_ENGLISH_IRELAND supersedes SUBLANG_ENGLISH_EIRE. The numerical values of the constants are identical.
Note 5: SUBLANG_LITHUANIAN_LITHUANIA supersedes SUBLANG_LITHUANIAN. The numerical values of the constants are identical.
Note 6: SUBLANG_PORTUGUESE_PORTUGAL supersedes SUBLANG_PORTUGUESE. The numerical values of the constants are identical.
Note 7: SUBLANG_SWEDISH_SWEDEN supersedes SUBLANG_SWEDISH. The numerical values of the constants are identical.