Cube clearing jobs
The jobs in the _Jobs table clear areas of the TOTSALES cube. This table describes the essential columns in the _Jobs table:
JobId | JobType | JobObject | JobParameter | Status |
---|---|---|---|---|
1 | 9 | Clearout1 | NULL | NULL |
2 | 9 | Clearout2 | NULL | NULL |
3 | 9 | Clearout3 | NULL | NULL |
4 | 9 | Clearout4 | 100 | NULL |
Each job has a job ID. Each job also has a job type of 9 for clearing a cube area. The job object describes the details of the required job action of clearing out an area.
This table describes the essential details of the job objects in the _FactLoad table:
JobObject | CubeId | FactTable | FactChangesTable | FactLoadType | ParameterId |
---|---|---|---|---|---|
Clearout1 | TOTSALES | NULL | NULL | 1 | 10 |
Clearout2 | TOTSALES | NULL | NULL | 1 | 11 |
Clearout3 | TOTSALES | NULL | NULL | 1 | 12 |
Clearout4 | TOTSALES | NULL | NULL | 2 | 11 |
Each job clears an area of the TOTSALES cube. These are the clear-out jobs:
- Clearout1
- Clearout2
- Clearout3
- Clearout4
There are no source tables, the FactTable and FactChangesTable columns must be NULL. The FactLoadType column can be 1 for full load or 2 for partial load. A full load is a clear-out of every cell specified in the fact load parameters table. A partial load only clears out a subset of these according to the job parameters table.
The key to clearing out regions of a cube is in its dimensions and the latter’s elements. These details are in the _FactLoadParameter table. The four clear-out processes are described in the three parameter IDs: 10, 11 and 12. Clearout2 and Clearout4 share a parameter ID.
This table shows an example of the _FactLoadParameter table:
Id | DimIdx | ColumnName | TargetElement |
---|---|---|---|
10 | 0 | YEARS | NULL |
10 | 1 | ACTVSBUD | NULL |
10 | 2 | REGIONS | NULL |
10 | 3 | PRODUCTS | NULL |
10 | 4 | MONTHS | NULL |
10 | 5 | MEASURES | NULL |
11 | 0 | NULL | 2003 |
11 | 1 | ACTVSBUD | NULL |
11 | 2 | REGIONS | NULL |
11 | 3 | PRODUCTS | NULL |
11 | 4 | MONTHS | NULL |
11 | 5 | MEASURES | NULL |
12 | 0 | NULL | 2003 |
12 | 1 | NULL | Actual |
12 | 2 | REGIONS | NULL |
12 | 3 | PRODUCTS | NULL |
12 | 4 | MONTHS | NULL |
12 | 5 | MEASURES | NULL |
The fact load parameter is linked to the dimensions of the cube.