Dashboard audit events
     This table shows audit events generated by the Dashboards Service.
  
    | Name | ID | Category | Severity | Property name | Property type | 
|---|---|---|---|---|---|
| ViewDashboard | 4001 | UsageAuditing-Consumption | High | Application | String | 
| Id | ObjectId | ||||
| Name | String | ||||
| ViewWidget | 4002 | UsageAuditing-Consumption | High | Application | String | 
| Type | String | ||||
| ConnectionName | String | ||||
| ContentName | String | ||||
| Environment | String | ||||
| ConnectContentConnection | 4003 | UsageAuditing-Consumption | High | Application | String | 
| Id | ObjectId | ||||
| Name | String | 
Changes to dashboards and related objects, and to Dashboards -relevant settings, are audited by the Repository Service.