Primary and Secondary Collection Specifications dialog box
For each collection specified for the form, you can specify these properties and options.
Definition properties
Collection Property | Applies to Collection | Description and Comments |
---|---|---|
“Collection” | Primary Secondary | The name of the collection-source IDO. |
“Collection Name” | Primary Secondary | A string name or literal value that is used to identify the collection in error messages and menu options. This should be a name that is appropriate for end user. |
“Custom Load Method” | Primary Secondary | An IDO method for loading data into the collection. This attribute should be specified only if the standard default method of loading the collection is inadequate. This specification is usually required only in very advanced applications. |
“Method Parameters” | Primary Secondary | The parameters passed to the custom load method. These may include literal values, properties, variables, or components. |
“Read Mode” | Primary Secondary | The isolation level for transactions when loading the collection. This setting overrides the default value for Collection Read Mode set in the core form Process Defaults. The override applies only to the collection for which it is specified. |
Standard operations
Collection Property | Applies to Collection | Description and Comments |
---|---|---|
“Navigate” | Secondary | The user may navigate to the first, next, previous, and last IDO item in the queried secondary collection. Primary collections use the form's standard Navigate operation. |
“Refresh” | Secondary | The user may requery data into the secondary collection. Primary collections use the form's standard Refresh operation. |
“Filter” | Secondary | The user may specify filter criteria for the data queried into the secondary collection. Primary collections use the form's standard Filter operation. |
“New/Copy” | Secondary | The user may create a new IDO item in the secondary collection. Primary collections use the form's standard New/Copy operation. |
“Save” | Secondary | The user may save changes made to IDO items in the secondary collection. Primary collections use the form's standard Save operation. |
“Delete” | Secondary | The user may delete IDO items in the secondary collection. Primary collections use the form's standard Delete operation. |
“Notes” | Secondary | Notes may be attached to IDO items in the secondary collection. Primary collections use the form's standard Notes operation. |
“Graph” | Secondary | The user may generate an ad hoc graph of the data in the secondary collection. Primary collections use the form's standard Graph operation. |
Advanced options
Collection Property | Applies to Collection | Description and Comments |
---|---|---|
“Operate as Primary” | Secondary | Unbound or variable-bound components are usually associated with the form's primary collection. For instance, variable-bound components are reinitialized when the user inserts a new IDO item into the primary collection. This option allows you to designate another collection to be associated with these components. |
“Reload After Save” | Primary Secondary | Causes the whole collection to be refreshed after a save. |
“Reload After Child Save” | Primary Secondary | Causes the parent collection to be refreshed after the child subcollection is saved. |
“Defer Refresh Until Visible” | Primary Secondary | Defers querying of the collection or subcollection until components become visible to the user. This is useful for cases where subcollections or secondary collections are displayed on notebook tabs. If this property is is set to True, the collection is not queried until the user selects the tab that contains it. |
“Save One Row Per Transaction” | Primary Secondary | Allows each modified row to be saved in a separate transaction, overriding the default behavior, in which all modified rows are sent to the middle tier to be processed within a single transaction. |
“Load/Save Overrides” | Primary Secondary | Custom procedures for update, insert, delete, and post-query processing. |
“Record Cap Override” | Primary and Secondary | Specifies a record cap for the selected collection. This number cannot exceed the WinStudio maximum record cap, if it has been specified on the “Process Defaults” form. |
Selection options
Collection Property | Applies to Collection | Description and Comments |
---|---|---|
“Filter Form” | Secondary | The name of the form used to define ad hoc filter criteria. Primary collections use the form's filter form. |
“Distinct” | Primary Secondary | Remove duplicate records from the returned data. If the property is set to True, the data cannot be reliably updated. It should only be used for read-only data. |
“Filter” | Primary Secondary | A permanent filter that is applied to a collection. Ad hoc filter specifications set by filter forms or Filter-in-Place are added to this filter when querying the collection. |
“OrderBy” | Primary Secondary | A comma-delimited list of properties that are used to sort the collection. The default order is ascending. You can specify the order of any of the properties by supplying either desc (descending) or asc (ascending) following the property name. |
“GroupBy” | Primary Secondary | A comma-delimited list of properties that are passed to the IDO, which converts them to a SQL GROUP BY clause and passes them to the application database. |
相关主题