|  | To | From | 
            
               
                  | Entity | 1 | 2 | 
               
                  | Site | Cols Columbus | SanF San Francisco | 
               
                  | Whse | Main | Dist | 
               
                  | Loc | Raw1 | InspA | 
               
                  | Cost | $1.10 | $1.00 | 
               
                  | Price |  |  | 
               
                  | Profit |  |  | 
               
                  | FOB | Cols | Determines which warehouse transit location | 
               
                  | Currency | US$ | US$ | 
            
      This table shows the SHIP:IC DIST journal entries:
      
               
                  | Entity/Site/Whse/Loc | Account | DR | CR | 
            
               
                  | 1/Cols/Main/Raw1 | Inv-Matl |  | .60 | 
               
                  | 1/Cols/Main/Raw1 | Inv-Labr |  | .15 | 
               
                  | 1/Cols/Main/Raw1 | Inv-FOvhd |  | .20 | 
               
                  | 1/Cols/Main/Raw1 | Inv-VOvhd |  | .15 | 
               
                  | 1/Cols/Main/Raw1 | Inv-Out |  | .00 | 
               
                  | 1/Cols/Main/Raw1 | InterEntity CostOfSales Inv | .60 |  | 
               
                  | 1/Cols/Main/Raw1 | InterEntity CostOfSales Inv-Labor | .15 |  | 
               
                  | 1/Cols/Main/Raw1 | InterEntity CostOfSales Inv-FOvhd | .20 |  | 
               
                  | 1/Cols/Main/Raw1 | InterEntity CostOfSales Inv-VOvhd | .15 |  | 
               
                  | 1/Cols/Main/Raw1 | InterEntity CostOfSales OServ | .00 |  | 
               
                  | 1/Cols/Main/Raw1 | Inter-Entity AR |  | 1.10 | 
               
                  | 1/Cols/Main/Raw1 | Inter-Entity Sales |  | 1.10 | 
               
                  | 2/SanF/Dist/Transit | InterEntity AR |  | 1.10 | 
               
                  | 2/SanF/Dist/Transit | Inter-Entity Valuation Variance | .10 |  | 
               
                  | 2/SanF/Dist/Transit | Inv-Matl | .50 |  | 
               
                  | 2/SanF/Dist/Transit | Inv-Labr | .15 |  | 
               
                  | 2/SanF/Dist/Transit | Inv-FOvhd | .20 |  | 
               
                  | 2/SanF/Dist/Transit | Inv-VOvhd | .15 |  | 
               
                  | 2/SanF/Dist/Transit | Inv-Out | .00 |  | 
            
      This table shows the RECEIVE:IC DIST journal entries:
      
               
                  | Entity/Site/Whse/Loc | Account | DR | CR | 
            
               
                  | 2/SanF/Dist/Transit | Inv-Matl |  | .50 | 
               
                  | 2/SanF/Dist/Transit | Inv-Labr |  | .15 | 
               
                  | 2/SanF/Dist/Transit | Inv-FOvhd |  | .20 | 
               
                  | 2/SanF/Dist/Transit | Inv-VOvhd |  | .15 | 
               
                  | 2/SanF/Dist/Transit | Inv-Out |  | .00 | 
               
                  | 2/SanF/Dist/InspA | Inv-Matl | .50 |  | 
               
                  | 2/SanF/Dist/InspA | Inv-Labr | .15 |  | 
               
                  | 2/SanF/Dist/InspA | Inv-FOvhd | .20 |  | 
               
                  | 2/SanF/Dist/InspA | Inv-VOvhd | .15 |  | 
               
                  | 2/SanF/Dist/InspA | Inv-Out | .00 |  |