Site to Site:Same Cost:FOB Equals To Site
From | To | |
---|---|---|
Entity: | 1 | 1 |
Site: | Cols Columbus | Dlls Dallas |
Whse: | Main | Dist |
Loc: | Raw1 | InspA |
Cost: | $1.00 | $1.00 |
Price: | ||
Profit: | ||
FOB: | Dlls Determines which warehouse transit location. | |
Currency: | US$ | US$ |
SHIP:IC DIST JOURNAL ENTRIES
Entity/Site/Whse/Loc | Account | DR | CR |
---|---|---|---|
1/Cols/Main/Raw1 | Inv-Matl | .50 | |
1/Cols/Main/Raw1 | Inv-Labr | .15 | |
1/Cols/Main/Raw1 | Inv-FOvhd | .20 | |
1/Cols/Main/Raw1 | Inv-VOvhd | .15 | |
1/Cols/Main/Raw1 | Inv-Out | .00 | |
1/Cols/Dist/Transit | Inv-Matl | .50 | |
1/Cols/Dist/Transit | Inv-Labr | .15 | |
1/Cols/Dist/Transit | Inv-FOvhd | .20 | |
1/Cols/Dist/Transit | Inv-VOvhd | .15 | |
1/Cols/Dist/Transit | Inv-Out | .00 |
RECEIVE:IC DIST JOURNAL ENTRIES
Entity/Site/Whse/Loc |
---|
1/Cols/Main/Transit |
1/Cols/Main/Transit |
1/Cols/Main/Transit |
1/Cols/Main/Transit |
1/Cols/Main/Transit |
1/Cols/Main/Transit |
1/Dlls/Dist/InspA |
1/Dlls/Dist/InspA |
1/Dlls/Dist/InspA |
1/Dlls/Dist/InspA |
1/Dlls/Dist/InspA |
1/Dlls/Dist/InspA |