Site to Site:Different Cost:FOB Equals To Site
From | To | |
---|---|---|
Entity: | 1 | 1 |
Site: | Cols Columbus | Dlls Dallas |
Whse: | Main | Dist |
Loc: | Raw1 | InspA |
Cost: | $1.10 | $1.00 |
Price: | ||
Profit: | ||
FOB: | Dlls Determines which warehouse transit location. | |
Currency: | US$ | US$ |
SHIP:IC DIST JOURNAL ENTRIES
Entity/Site/Whse/Loc | Account | DR | CR |
---|---|---|---|
1/Cols/Main/Raw1 | Inv-Matl | .60 | |
1/Cols/Main/Raw1 | Inv-Labr | .15 | |
1/Cols/Main/Raw1 | Inv-FOvhd | .20 | |
1/Cols/Main/Raw1 | Inv-VOvhd | .15 | |
1/Cols/Main/Raw1 | Inv-Out | .00 | |
2/Cols/Main/Transit | Inv-Matl | .60 | |
2/Cols/Main/Transit | Inv-Labr | .15 | |
2/Cols/Main/Transit | Inv-FOvhd | .20 | |
2/Cols/Main/Transit | Inv-VOvhd | .15 | |
2/Cols/Main/Transit | Inv-Out | .00 | |
RECEIVE:IC DIST JOURNAL ENTRIES
Entity/Site/Whse/Loc | Account | DR | CR |
---|---|---|---|
1/Cols/Main/Transit | Inv-Matl | .60 | |
1/Cols/Main/Transit | Inv-Labr | .15 | |
1/Cols/Main/Transit | Inv-FOvhd | .20 | |
1/Cols/Main/Transit | Inv-VOvhd | .15 | |
1/Cols/Main/Transit | Inv-Out | .00 | |
1/Cols/Main/Transit | Intra-Entity Clearing | 1.10 | |
1/Dlls/Dist/InspA | Intra-Entity Clearing | 1.10 | |
1/Dlls/Dist/InspA | Inventory Adjustment | .10 | |
1/Dlls/Dist/InspA | Inv-Matl | .50 | |
1/Dlls/Dist/InspA | Inv-Labor | .15 | |
1/Dlls/Dist/InspA | Inv-FOvhd | .20 | |
1/Dlls/Dist/InspA | Inv-VOvhd | .15 | |
1/Dlls/Dist/InspA | Inv-Out | .10 |