List of Logical Folders to Define
SyteLine requires the use of files for
importing, exporting, and archiving.
Use the File Servers and File Server Logical Folders forms to set up your file servers and the logical folders that will store the import, export, archive, and log files. Then select the appropriate logical folder names on these forms:
Note: If you are upgrading from a version prior to 9.01, the upgrade script uses your current folder structure to derive the logical names.
Functional area | Form | Field | Suggested Logical Folder Name | Suggested Authorization Group |
---|---|---|---|---|
A/P | 1099 Form Printing Report | Logical Folder | 1099Form | Accounts Payable |
A/R | A/R Payment Import | Import Logical Folder | ARPaymentImport | Accounts Receivable |
A/R | A/R Payment Import Mappings | Import Logical Folder | ARPaymentImport | Accounts Receivable |
DIOT (Mexico) | Mexican SAT Parameters | DIOT File Logical Folder | DIOTFile | MX Loc |
EDI | Demand EDI Parameters – Interface Setup | IB Archive Logical Folder | EDIDemandIBArchive | EDI |
EDI | Demand EDI Parameters – Interface Setup | IB Data Logical Folder | EDIDemandIBData | EDI |
EDI | Demand EDI Parameters – Interface Setup | OB Archive Logical Folder | EDIDemandOBArchive | EDI |
EDI | Demand EDI Parameters – Interface Setup, CARaS Commodity Code Extraction, CARaS Customer Address Extraction, CARaS Parts Extraction, CARaS Ship Via Extraction | OB Data Logical Folder | EDIDemandOBData | EDI |
EDI | Demand EDI Parameters – Interface Setup | Log File Logical Folder | EDIDemandLogFile | EDI |
EDI | Supply EDI Parameters – Interface Setup | IB Archive Logical Folder | EDISupplyIBArchive | EDI |
EDI | Supply EDI Parameters – Interface Setup | IB Data Logical Folder | EDISupplyIBData | EDI |
EDI | Supply EDI Parameters – Interface Setup | OB Archive Logical Folder | EDISupplyOBArchive | EDI |
EDI | Supply EDI Parameters – Interface Setup | OB Data Logical Folder | EDISupplyOBData | EDI |
EDI | Supply EDI Parameters – Interface Setup | Log File Logical Folder | EDISupplyLogFile | EDI |
EFT | Electronic File Transfer Mappings,Electronic File Transfer Imports | Import Logical Folder | EFTImport * | General Ledger, Accounts Payable, Accounts Receivable |
EFT | Electronic File Transfer Mappings, Electronic File Transfer Imports | Archive Logical Folder | EFTArchive * | General Ledger, Accounts Payable, Accounts Receivable |
EFT/GL | Bank File Format | Logical Folder | EFTBankFile * | General Ledger, Accounts Payable, Accounts Receivable |
EU SSD | Tax Parameters | SSD File Logical Folder | EUSSDFile | All groups starting with MGR- |
External Payroll | External Payroll Interface Parameters, External Payroll Interface Input | Import Logical Folder | PayrollImport | Payroll, MGR-Payroll |
External Payroll | External Payroll Interface Parameters, External Payroll Interface Input | Export Logical Folder | PayrollExport | Payroll, MGR-Payroll |
External Payroll | External Payroll Interface Parameters | Log File Logical Folder | PayrollLogFile | Payroll, MGR-Payroll |
FEC (France) | General Parameters | FEC Logical Folder | FECFile | FR Loc |
Germany Localization | GoBD Data Media Transfer Report | Output Logical Folder | GoBD | DE Loc |
Golden Tax (China) | Order Entry Parameters | Export Document Logical Folder | GoldenTaxExportDocument | MGR-Inventory Control, MGR-Order Entry, Order Entry Hide Prices, Order Entry |
Golden Tax (China) | Order Entry Parameters | Export File Logical Folder | VATExportFile | MGR-Inventory Control, MGR-Order Entry, Order Entry Hide Prices, Order Entry |
Golden Tax (China) | Order Entry Parameters | Import File Logical Folder | VATImportFile | MGR-Inventory Control, MGR-Order Entry, Order Entry Hide Prices, Order Entry |
Golden Tax (China) | Order Entry Parameters | Archive File Logical Folder | VATArchiveFile | MGR-Inventory Control, MGR-Order Entry, Order Entry Hide Prices, Order Entry |
HR | 1095 Form Printing Report | Output Logical Folder | 1095Form | Human Resources |
Payroll | Magnetic Media Direct Deposit | Logical Folder | MagMediaFile | Payroll, MGR-Payroll |
Payroll | W-2 Electronic Filing | Logical Folder | W2File | Payroll, MGR-Payroll |
Picking, Packing and Shipping | Inventory Parameters | Template Logical Folder | PackageLabelTemplate | Inventory |
Picking, Packing and Shipping | Inventory Parameters | Output Logical Folder | PackageLabel | Inventory |
PLM | BOM Bulk Import Parameters | Bulk Import Logical Folder | PLMBulkImport | Inventory |
PLM | BOM Bulk Import Parameters | Bulk Archive Logical Folder | PLMBulkArchive | Inventory |
PLM | Inventory Parameters, BOM Import Builder | Import/Export Logical Folder | BOMImportExport | Inventory |
PLM | Inventory Parameters | Archive Logical Folder | BOMArchive | Inventory |
Poland CP | Poland VAT Export | PolandVATExport | General Ledger, Accounts Payable, Accounts Receivable | |
Poland CP | Poland JPK_V7M Export | Logical Folder | PolandJPK_V7MExport | General Ledger, Accounts Payable, Accounts Receivable |
Positive Pay File | Positive Pay File Generator | Logical Folder | PositivePayFile | General Ledger |
System Administration | System Diagnostic Report | Output Logical Folder | SystemDiagnostics | System Administration |
* If there is a separation of EFT duties between A/P and A/R, create additional logical folders and set authorizations accordingly.
Note: If a TEMP logical folder was predefined, do not remove or rename it.