Outbound BODs from the ERP to integrated applications
This table shows the BODs that are available with SyteLine. Where the application is blank, the BOD is not currently used by interfacing applications, but the BOD is generated by SyteLine and is available to be processed through ION and any application that is set up to receive it.
Verb | Noun | To applications |
---|---|---|
Sync | AccountingChart | d/EPM Infor Localization Services |
Sync | AccountingEntity | d/EPM Infor Localization Services |
Process | AdvanceShipNotice | WMS Warehouse Management |
Acknowledge | BankStatement | Infor Localization Services |
Sync | BillToPartyMaster | CPQ/EQ CRM e-Commerce Rhythm Commerce WMS Warehouse Management |
Sync | ChartOfAccounts | d/EPM Infor Localization Services |
Sync | CodeDefinition | CPQ/EQ CRM d/EPM EAM Expense Management Infor Localization Services |
Sync | ContactMaster | CRM Infor Localization Services |
Sync | CreditTransfer | Infor Localization Services |
CurrencyExchangeRateMaster Sync | CPQ/EQ Expense Management |
|
Sync | CustomerPartyMaster | CPQ/EQ CRM e-Commerce Rhythm Commerce Infor Localization Services WMS Warehouse Management |
Sync | CustomerReturn | CRM |
Sync | DebitTransfer | Infor Localization Services |
Sync | FinancialCalendar | Infor Localization Services |
Sync | InventoryAdjustment | Infor Localization Services |
Sync | InventoryCount | Infor Localization Services |
Sync | InventoryHold | Infor Localization Services |
Sync | Invoice (sends InvoiceMX when Mexico Country Pack is enabled) | CRM e-Commerce Rhythm Commerce Infor Localization Services |
Sync | ItemMaster | CPQ/EQ CRM e-Commerce Rhythm Commerce Infor Localization Services WMS Warehouse Management |
Sync | Location | CRM e-Commerce Rhythm Commerce Infor Localization Services |
Sync | PayableTracker | Infor Localization Services |
Sync | PayFromPartyMaster | CRM |
Sync | Person | CRM |
Sync | Personnel | Expense Management |
Sync | ProductionOrder | Expense Management |
Sync | ProjectMaster | Expense Management |
Process | PulseAlert | Infor Ming.le |
Sync | PurchaseOrder | EAM WMS Warehouse Management |
Sync | Quote | CPQ/EQ CRM |
Sync | ReceivableTracker | Infor Localization Services |
Sync | ReceivableTransaction | CRM Rhythm Commerce Infor Localization Services |
Sync | ReceiveDelivery (sends ReceiveDeliveryPL when Poland Country Pack is enabled) | EAM Infor Localization Services WMS Warehouse Management |
Sync | RemittanceAdvice | Expense Management |
Acknowledge | Requisition | EAM |
Sync | SalesOrder | CRM e-Commerce Rhythm Commerce |
Sync | SecurityPermissionMaster | IRC ( Approva) |
Sync | SecurityRoleMaster | Infor Ming.le IRC (Approva) |
Process | SecurityUserMaster | Infor Ming.le IRC (Approva) |
Sync | ServiceOrder | Expense Management |
Sync | ShipFromPartyMaster | Infor Localization Services WMS |
Process | Shipment |
WMS |
Sync | Shipment (sends ShipmentPL when Poland Country Pack is enabled) | CRM e-Commerce Infor Localization Services Rhythm Commerce |
Sync | ShipToPartyMaster | CPQ/EQ CRM e-Commerce Rhythm Commerce Infor Localization Services WMS Warehouse Management |
Sync | SourceSystemGLMovement | d/EPM Infor Localization Services |
Sync | SourceSystemJournalEntry | d/EPM Infor Localization Services |
Sync | SupplierInvoice | Infor Localization Services |
Sync | SupplierPartyMaster | EAM WMS Warehouse Management Infor Localization Services |