11/18/14 Thu 09:45 Co: 1000 Wholesale Distribution Company smrgr Oper: sys Page: 2
Sales Manager Tax Register Report
Company #: 1000 Industrial Supply Wholesalers
Tax Group: 1 STATE: WA
Invoice# InvDatePdDt Ty Cd Exempt Sales/ Taxable Sales/ Sales Tax/ Exempt Use/ Taxable Use/ Use Tax/ Over
Transit Transit Transit Tax Excise Excise Excise Tax
------------------------------------------------------------------------------------------------------------------------
1000241-01 02/19/04 SO 0.00 2650.00- 262.00- 0.00 0.00 0.00
1000297-00 02/08/04 SO 0.00 180.00 18.00 0.00 0.00 0.00
1000297-01 02/19/04 SO 0.00 406.00 40.60 0.00 0.00 0.00
1000298-00 02/08/04 SO 0.00 50.00 5.00 0.00 0.00 0.00
1000298-01 02/19/04 SO 0.00 0.00 0.00 0.00 0.00 0.00
----- ------ ------ ------ ------ ------
Subtotal 0.00 2014.00- 198.40- 0.00 0.00 0.00
58600136-00 05/01/04 so c 2.40 0.00 0.00 0.00 0.00 0.00
58600139-00 07/02/04 so c 2.40 0.00 0.00 0.00 0.00 0.00
58600171-00 09/17/04 so c 2.40 0.00 0.00 0.00 0.00 0.00
-------------- -------------- -------------- -------------- -------------- ----------------------------------------
Subtotal c: 7.20 0.00 0.00 0.00 0.00 0.00
10000965-00 09/17/04 rm e 0.00 0.00 0.00 0.00 0.00 0.00
-------------- -------------- -------------- -------------- -------------- ----------------------------------------
Subtotal e: 0.00 0.00 0.00 0.00 0.00 0.00
10001464-00 04/28/04 so f 0.00 0.00 0.00 0.00 0.00 0.00
-------------- -------------- -------------- -------------- -------------- ----------------------------------------
Subtotal f: 0.00 0.00 0.00 10.00 0.00 0.00
1000509-00 04/25/04 SO o 0.00 0.00 0.00 410.00 0.00 0.00
10000965-00 09/17/04 rm o 0.00 0.00 0.00 480.00- 0.00 0.00
-------------- -------------- -------------- -------------- -------------- ----------------------------------------
STATE: WA 2006.80- 7.20 2014.00 198.40 70.00- 0.00 0.00
Total Sales ExemptSales/ TaxableSales/ SalesTax/ Exempt Use/ Taxable Use/ Use Tax/
Transit Transit TransTax Excise Excise Excise Tax
-----------------------------------------------------------------------------------------------------------------------
Grand Totals: 2006.80 7.20 2014.00 198.40 70.00- 0.00 0.00
State Grand Totals: 2006.80 7.20 2014.00 198.40 70.00- 0.00 0.00
County Grand Totals: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
City Grand Totals: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other Grand Totals: 0.00 0.00 0.00 0.00 0.00 0.00 0.00