Import column heading guidelines
| Column Name | Required | Description |
|---|---|---|
| First Name | x | The first name of the contact or lead. |
| Middle Name | The middle name of the contact or lead. | |
| Last Name | x | The last name of the contact or lead. |
| Account Name | x | The parent account for the contact or lead. |
| Account | ||
| Company | ||
| Department | The department name of the contact or lead. | |
| Job Title | The job title of the contact or lead. | |
| Anniversary | The anniversary date of the contact or lead. | |
| Assistant Name | The assistant name of the contact or lead. | |
| Birthday | The birth date of the contact or lead. | |
| Children | The children name of the contact or lead. | |
| Gender | The gender of the contact or lead. | |
| Note | The note field of the contact or lead. | |
| Spouse | The spouse name of the contact or lead. | |
| Account Type | The parent account type. | |
| Contact Type | The contact type. | |
| Is Lead | Identifies, if the record is a contact or a lead who is not qualified. | |
| Owner | The owner of the parent account. | |
| Account Manager | The account manager of the parent account. | |
| Do Not Solicit | ||
| Addresses - Added as a row in the Address table | ||
| Business Address 1 | Account Address, Address with Description = Work
(Contact Address, Address with Description = Work) |
|
| Business Address 2 | Account Address, Address with Description = Work
(Contact Address, Address with Description = Work) |
|
| Business Address 3 | Account Address, Address with Description = Work
(Contact Address, Address with Description = Work) |
|
| Business City | Account Address, Address with Description = Work
(Contact Address, Address with Description = Work) |
|
| Business State | Account Address, Address with Description = Work
(Contact Address, Address with Description = Work) |
|
| Business Postal Code | Account Address, Address with Description = Work
(Contact Address, Address with Description = Work) |
|
| Business Country/Region 1 | Account Address, Address with Description = Work
(Contact Address, Address with Description = Work) |
|
| Business Address PO Box | (Contact Address, Address with Description = Work) | Account Address, Address with Description = Work, IsMailing = True
(Contact Address, Address with Description = Work, IsMailing) |
| Home Address 1 | (Contact Address, Address with Description = Home) | |
| Home Address 2 | (Contact Address, Address with Description = Home) | |
| Home Address 3 | (Contact Address, Address with Description = Home) | |
| Home City | (Contact Address, Address with Description = Home) | |
| Home State | (Contact Address, Address with Description = Home) | |
| Home Postal Code | (Contact Address, Address with Description = Work) | |
| Home Country/Region | (Contact Address, Address with Description = Home) | |
| Home address PO Box | (Contact Address, Address with Description = Home) | |
| Other Address 1 | (Contact Address, Address with Description = Other) | |
| Other Address 2 | (Contact Address, Address with Description = Other) | |
| Other Address 3 | (Contact Address, Address with Description = Other) | |
| Other City | (Contact Address, Address with Description = Other) | |
| Other State | (Contact Address, Address with Description = Other) | |
| Other Postal Code | (Contact Address, Address with Description = Other) | |
| Other Country/Region | (Contact Address, Address with Description = Other) | |
| Other Address PO Box | (Contact Address, Address with Description = Other) | |
| Emails - Added as a row in the Email table | ||
| Email Address | (Contact Email, Email with type = Other, IsPrimary = True
This field is used to identify duplicate contact or lead records. |
|
| Email 2
E-mail 2 |
(Contact Email, Email with Type = Other) | |
| Email 3
E-mail 3 |
(Contact Email, Email with Type = Other) | |
| Phone Numbers - Added as a row in the Phone Number table | ||
| Assistant’s Phone | (Contact Phone Number, Phone Number with Type = Other) | |
| Business Fax | Account Phone Number, Phone Number with Type = Fax)
(Contact Phone Number, Phone Number with Description = Fax) |
|
| Business Phone | Account Phone Number, Phone Number with Type = Work)
(Contact Phone Number, Phone Number with Type = Work) |
|
| Business Phone 2 | Account Phone Number, Phone Number with Type = Work)
(Contact Phone Number, Phone Number with Type = Work) |
|
| Callback | (Contact Phone Number, Phone Number with Type = Other) | |
| Car Phone | (Contact Phone Number, Phone Number with Type = Mobile) | |
| Company Main Phone | Account Phone Number, Phone Number with Type = Work)
(Contact Phone Number, Phone Number with Type = Fax) |
|
| Home Fax | (Contact Phone Number, Phone Number with Type = Fax) | |
| Home Phone | (Contact Phone Number, Phone Number with Type = Home) | |
| Home Phone 2 | (Contact Phone Number, Phone Number with Type = Home) | |
| Mobile Phone | (Contact Phone Number, Phone Number with Type = Mobile) | |
| Other Fax | (Contact Phone Number, Phone Number with Type = Fax) | |
| Pager | (Contact Phone Number, Phone Number with Type = Other) | |
| Primary Phone | (Contact Phone Number, Phone Number with Type = Other, IsPrimary set to True) | |
| Radio Phone | (Contact Phone Number, Phone Number with Type = Other) | |
| TTY/TDD | (Contact Phone Number, Phone Number with Type = Other) | |
| Websites - Added as a row in the Website table | ||
| Web page | Account Website, Website with Type = Other)
(Contact Website, Website with Description = Other) |
|