Examples
Assume Schedule A in this table has been consolidated for the first period of the year.
Schedule A | Line Type | Reported | Adjustment | Net Adjusted |
---|---|---|---|---|
Line 1 | Data | 1000 | 100 | 1100 |
Line 2 | Data | 2000 | 200 | 2200 |
Line 3 = Line 1 + Line 2 | Downfoot | 3000 | 300 | 3300 |
Assume that in Schedule B below all reported, adjustment, and net adjusted data is missing (unless otherwise noted) prior to consolidating the schedule for the first period in the year (e.g., January) in the scenarios listed below.
Schedule B | Line Type |
---|---|
Line 4 | Data |
Line 5 = Line 2 | Formula |
Line 6 = Line 3 | Formula |
Given the preceding setup, certain consolidation scenarios produce correct results and other scenarios produce incorrect results. In the examples listed here, only scenarios 4, 6, and 8 produce correct results.
Scenario 1
If there is no reported data in Schedule B and the ProcessUnsubmittedStatements and UseNetOffsheetData parameters are not used, you would see these incorrect results:
Schedule B | Line Type | Reported | Adjustment | Net Adjusted |
---|---|---|---|---|
Line 4 | Data | Null/Empty | Null/Empty | Null/Empty |
Line 5 = Line 2 | Formula | Null/Empty | Null/Empty | Null/Empty |
Line 6 = Line 3 | Formula | Null/Empty | Null/Empty | Null/Empty |
Scenario 2
If there is no reported data in Schedule B and the ProcessUnsubmittedStatements parameter is enabled (but not UseNetOffsheetData), you would see these incorrect results:
Schedule B | Line Type | Reported | Adjustment | Net Adjusted |
---|---|---|---|---|
Line 4 | Data | Null/Empty | Null/Empty | Null/Empty |
Line 5 = Line 2 | Formula | 2000 | Null/Empty | 2000 |
Line 6 = Line 3 | Formula | 3000 | Null/Empty | 3000 |
Scenario 3
If there is no reported data in Schedule B and the UseNetOffsheetData parameter is enabled (but not ProcessUnsubmittedStatements), you would see these incorrect results:
Schedule B | Line Type | Reported | Adjustment | Net Adjusted |
---|---|---|---|---|
Line 4 | Data | Null/Empty | Null/Empty | Null/Empty |
Line 5 = Line 2 | Formula | Null/Empty | 2000 | 2000 |
Line 6 = Line 3 | Formula | Null/Empty | 3000 | 3000 |
Scenario 4
If there is no reported data in Schedule B and either (1) the UseNetOffsheetData parameter AND ProcessUnsubmittedStatements parameter are enabled OR (2) 0 is entered as the reported data for line 5 and the UseNetOffsheetData parameter is enabled, you would see these correct results:
Schedule B | Line Type | Reported | Adjustment | Net Adjusted |
---|---|---|---|---|
Line 4 | Data | Null/Empty | Null/Empty | Null/Empty |
Line 5 = Line 2 | Formula | 2000 | 200 | 2000 |
Line 6 = Line 3 | Formula | 3000 | 300 | 3000 |
ProcessUnsubmittedStatements has the potential of slowing down the consolidation process and should be used to consolidate only the lowest level members where data is required to be populated.
Scenario 5
If 4000 is entered as reported data for line 4 and the UseNetOffsheetData parameter is not enabled, you would see these incorrect results:
Schedule B | Line Type | Reported | Adjustment | Net Adjusted |
---|---|---|---|---|
Line 4 | Data | 4000 | Null/Empty | 4000 |
Line 5 = Line 2 | Formula | 2000 | Null/Empty | 2000 |
Line 6 = Line 3 | Formula | 3000 | Null/Empty | 3000 |
Scenario 6
If 4000 is entered as reported data for line 4 and the UseNetOffsheetData parameter is enabled, you would see these correct results:
Schedule B | Line Type | Reported | Adjustment | Net Adjusted |
---|---|---|---|---|
Line 4 | Data | 4000 | Null/Empty | 4000 |
Line 5 = Line 2 | Formula | 2000 | 200 | 2000 |
Line 6 = Line 3 | Formula | 3000 | 300 | 3000 |
Scenario 7
If the first period is consolidated for scenarios 4 or 6 and then 1000, 2000, and 4000 are entered as reported data for lines 1, 2, and 4, respectively, for the second period of the year (e.g., February) but the UseNetOffsheetData parameter is not enabled, you would see these incorrect results:
Schedule B | Line Type | Reported | Adjustment | Net Adjusted |
---|---|---|---|---|
Line 4 | Data | 4000 | Null/Empty | Null/Empty |
Line 5 = Line 2 | Formula | 2000 | Null/Empty | Null/Empty |
Line 6 = Line 3 | Formula | 3000 | Null/Empty | Null/Empty |
Scenario 8
If the first period is consolidated for scenarios 4 or 6 and then 1000, 2000, and 4000 are entered as reported data for lines 1, 2, and 4, respectively, for the second period of the year (e.g., February) and the UseNetOffsheetData parameter is enabled, you would see these correct results:
Schedule B | Line Type | Reported | Adjustment | Net Adjusted |
---|---|---|---|---|
Line 4 | Data | 4000 | Null/Empty | 4000 |
Line 5 = Line 2 | Formula | 2000 | Null/Empty | 2000 |
Line 6 = Line 3 | Formula | 3000 | Null/Empty | 3000 |