Package descriptions
| Component | CPM | Business Edition |
|---|---|---|
| Architect | X | X |
| Decision | X | X |
| OpenLink | X | X |
| View Manager | X | X |
| CPM Workstation | X | X |
| Budget management (not Detail Budgeting) | X | X |
| Excel Services (View & Cell based) | X | X |
| Infor ION BI Application Studio (Report Builder and Viewer) | X | X 1 |
| Infor ION BI Application Studio (Report Viewer) | X | X 1 |
| Strategy Management | X | |
| Production Reporting for Reporting Services | X | X 1 |
| Financial Consolidation - Top level adjustments (will allow roll up of sites) | X |
1 A Business Edition license includes one reporting component.