Fields
This section details the required and optional fields that are included in an import file.
No fields are required for Global Settings. Any mapped field is updated.
| Field name | Data type | Required | Description |
|---|---|---|---|
| BUDGET_START | Date | No | |
| BUDGET_PERIODS | Numeric | No | |
| DAYS_PER_PERIOD | Numeric | No | |
| PERIOD_ID | Name | Numeric | String | No | |
| YEAR_ID | Name | Numeric | String | No | |
| ANNUAL_HOURS | Numeric | No | The default is 2080 hours in a year. |
| PAY_PERIODS | Numeric | No | The default is 52 pay periods in a year. |
| ALLOCATION_ID | Numeric | No | Must match the allocation_ID specified in the allocation load. |
| WorkforceAdminOnlyActions | String | No | The valid values are Y for yes or N for no. |
| WorkforceAdminOnlyAuthBudgets | String | No | The valid values are Y for yes or N for no. |
| WorkforceAdminOnlyDistributions* | String | No | The valid values are Y for yes or N for no. |
| WorkforceAllowPartialHeadcount | String | No | The valid values are Y for yes or N for no. |
| WorkforceEnableStepAndGrade | String | No | The valid values are Y for yes or N for no. |
| WorkforceEnableVacancy | String | No | The valid values are Y for yes or N for no. |
Note: Workforce Budgeting supports Allocations or Distributions. If
Allocations are being used, WorkforceAdminOnlyDistributions must be N = No.